Programme
Each academic session can include 3, 4 or at the very most 5 papers. If less than 3 are submitted to any one session, the remaining ones should be inserted in another session. If more than 5 are submitted, a split-up in two sessions is due. The aim is to make such divisions that all academic panels and the two on good and bad practices in eco-city development (but not the other sessions in the professional track) have 3 or 4 papers. This implies that we need 36-48 accepted papers to fulfil this programme.
| November 10
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall |
| Evening | Reception | ||
| . | |||
| November 11
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall |
| 8.30 AM – 8.40 | Vice-Mayor Shenzhen: Xu Zhongheng (许宗 ) | ||
| 8.40 AM – 8.50 | Dean of School Management HIT: Yu Bo | ||
| 8.50 AM – 9.00 | Director Next Generation Infrastructures: M.P.C. Weijnen | ||
| 9.00 AM – 9.45 | Key note Saskia Sassen | ||
| 9.45 AM – 10.30 | Key note Wu Fulong | ||
| 10.30 AM –11.00 | Coffee break | ||
| 11.00 AM – 12.30 | A1 Global cities and global city regions | A2 Eco-city concepts and approaches | P1 Demonstration of serious gaming & simulation (1) |
| 12.30 PM – 14.00 | Lunch | ||
| 14.00 PM – 15.30 | A3 Sustainable transport systems | A4 Sustainable water infrastructure | P2 Demonstration of serious gaming & simulation (2) |
| 15.30 PM – 16.00 | Tea Break | ||
| 16.00 PM – 16.45 | Key note Bruno Berthon | ||
| 16.45 PM – 17.30 | Key note Slavis Poczebutas | ||
| 17.30 PM | End of day one | ||
| 19.00 PM | Dinner at Jin Bai He Hotel | ||
| . | |||
| November 12
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall |
| 8.30 AM – 9.15 | Key note Hugo Priemus | ||
| 9.15 AM –10.00 | Key note Philip Cooke | ||
| 10.00 AM –10.30 | Coffee break | ||
| 10.30 AM – 12.00 | A5 Eco-innovation | A6 Integrated infrastructures | P3 Designing Pingdi as an eco-zone (1): drafting the contours |
| 12.00 AM – 13.30 | Lunch | ||
| 13.30 PM – 15.00 | A7 Urban energy policy | A8 Enhancing resilience | P4 Designing Pingdi as an eco-zone (2): using Urban Strategy |
| 15.00 PM – 15.30 | Tea break | ||
| 15.30 PM – 16.15 | Key note Lan Zhiyong | ||
| 16.15 PM – 17.00 | Key note Peter Newman | ||
| 17.00 PM | End of day 2 | ||
| 19.00 PM | Dinner in Shekou | ||
| . | |||
| November 13
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall |
| 9.00 AM – 9.45 | Key note Vladan Babovic | ||
| 9.45 AM – 10.30 | Key note Geert Deconinck | ||
| 10.30 AM – 11.00 | Coffee break | ||
| 11.00 AM – 12.30 | A9 Urban energy modelling | A10 Strategic asset management | P5 Collecting good and bad practices in eco-city development (1) |
| 12.30 PM -14.00 | Lunch | ||
| 14.00 PM – 15.30 | A11 Infrastructure regulation | A12 Modelling & gaming complex cities | P6 Collecting good and bad practices in eco-city development (2) |
| 15.30 PM – 16.00 | Tea break | ||
| 16.00 PM – 16.45 | Key note Yuval Portugali | ||
| 16.45 PM – 17.30 | Key note Mee Kam Ng | ||
| 17.30 PM – 18.00 | Closing ceremony dean Delft University of Technology faculty of Technology, Policy and Management Theo Toonen | ||
| 18.00 PM | Conference ends | ||

