| November 10
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall | |||||||||
| Evening | Reception | |||||||||||
| . | ||||||||||||
| November 11Date and hour | Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall | |||||||||
| 8.30 AM – 8.40 |
|
|||||||||||
| 8.40 AM – 8.50 | President HIT/Dean HITSGS speaks | |||||||||||
| 8.50 AM – 9.00 | Director Next Generation Infrastructures speaks | |||||||||||
| 9.00 AM – 9.45 | Key note Saskia Sassen | |||||||||||
| 9.45 AM – 10.30 | Key note Wu Fulong | |||||||||||
| 10.30 AM –11.00 | Coffee break | |||||||||||
| 11.00 AM – 12.30 | A1 Global cities and global city regions | A2 Eco-city concepts and approaches | P1 Demonstration of serious gaming & simulation (1) | |||||||||
| 12.30 PM – 14.00 | Lunch | |||||||||||
| 14.00 PM – 15.30 | A3 Sustainable transport systems | A4 Sustainable water infrastructure | P2 Demonstration of serious gaming & simulation (2) | |||||||||
| 15.30 PM – 16.00 | Tea Break | |||||||||||
| 16.00 PM – 16.45 | Key note Bruno Berthon | |||||||||||
| 16.45 PM – 17.30 | Key note Slavis Poczebutas | |||||||||||
| 17.30 PM | End of day one | |||||||||||
| 19.00 PM | Dinner at Kylin Villa | |||||||||||
| . | ||||||||||||
| November 12
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall | |||||||||
| 8.30 AM – 9.15 | Key note Hugo Priemus | |||||||||||
| 9.15 AM –10.00 | Key note Philip Cooke | |||||||||||
| 10.00 AM –10.30 | Coffee break | |||||||||||
| 10.30 AM – 12.00 | A5 Eco-innovation | A6 Integrated infrastructures | P3 Designing Pingdi as an eco-zone (1): drafting the contours | |||||||||
| 12.00 AM – 13.30 | Lunch | |||||||||||
| 13.30 PM – 15.00 | A7 Urban energy policy | A8 Enhancing resilience | P4 Designing Pingdi as an eco-zone (2): using Urban Strategy | |||||||||
| 15.00 PM – 15.30 | Tea break | |||||||||||
| 15.30 PM – 16.15 | Key note Lan Zhiyong | |||||||||||
| 16.15 PM – 17.00 | Key note Peter Newman | |||||||||||
| 17.00 PM | End of day 2 | |||||||||||
| 19.00 PM | Dinner in Shekou | |||||||||||
| . | ||||||||||||
| November 13
Date and hour |
Academic panel session in Room A | Academic panel session in Room B | Professional track in main hall | |||||||||
| 9.00 AM – 9.45 | Key note Yuval Portugali | |||||||||||
| 9.45 AM – 10.30 | Key note Geert Deconinck | |||||||||||
| 10.30 AM – 11.00 | Coffee break | |||||||||||
| 11.00 AM – 12.30 | A9 Urban energy modelling | A10 Strategic asset management | P5 Collecting good and bad practices in eco-city development (1) | |||||||||
| 12.30 PM -14.00 | Lunch | |||||||||||
| 14.00 PM – 15.30 | A11 Infrastructure regulation | A12 Modelling & gaming complex cities | P6 Collecting good and bad practices in eco-city development (2) | |||||||||
| 15.30 PM – 16.00 | Tea break | |||||||||||
| 16.00 PM – 16.45 | Key note Vladan Babovic | |||||||||||
| 16.45 PM – 17.30 | Key note Mee Kam Ng | |||||||||||
| 17.30 PM – 18.00 | Closing ceremony HIT dean Yu Bo and Longgang director Zhang (to be confirmed) | |||||||||||
| 18.00 PM | Conference ends | |||||||||||

